EBARA

ESA 300W Pump
- 특징
- Thoroughly Roots design based for applicatin in clean and light duty processes
- Main pump with Booster pump intergrated into one Housing
- AC Motor of main pump
- Intelligent control System
- Application Sphere
- -
- Application Process
- -
ESA300W | ||
---|---|---|
Pumping speed (N2) | (l/min) | 15000-30000 |
(m3/h) | 1680-1800 | |
Ultimate pressure | (mbar) | 5.3*10-3 |
(Pa) | 0.53 | |
Inlet flange size | DN 100 ISO-K | |
Outlet flange size | DN 40 KF |

EST Series
- 특징
- Two stage screw design of the main pump for application in harsh processes
- Intelligent control system
- Power failure protection
- High pump operating temperature preventing condensation
- Application Sphere
- -
- Application Process
- -
EST100WN | EST200WN | EST300WN | EST500WN | ||
---|---|---|---|---|---|
Pumping speed (N2) | (l/min) | 5000-10000 | 10000-20000 | 15000-30000 | 25000-50000 |
(m3/h) | 300-600 | 600-1200 | 900-1800 | 1500-3000 | |
Ultimate pressure | (mbar) | 5*10-3 | 4*10-3 | 4*10-3 | 4*10-3 |
(Pa) | 0.5 | 0.4 | 0.4 | 0.4 | |
Inlet flange size | DN 50 KF | DN 100 ISO-KF | DN 100 ISO-KF | DN 160 ISO-K | |
Outlet flange size | DN 40 KF | DN 40 KF | DN 40 KF | DN 40 KF |

ESR Series
- 특징
- Thoroughly Roots design based for application in clean and medium harsh processes
- Variable pumping speed by RPM-Selection
- Low cost in consumables such as Water, Nitrogen, Electricity
- Idle mode for energy saving
- Application Sphere
- -
- Application Process
- -
ESR20N | ESR80WN | ESR200WN | ||
---|---|---|---|---|
Pumping speed (N2) 50/60 Hz | (l/min) | 1300-2000 | 4000-8500 | 10000-20000 |
(m3/h) | 78-120 | 240-510 | 600-1200 | |
Ultimate pressure 50/60 Hz | (mbar) | 0.02 at 2000 l/min 0.027 at 1300l/min |
2*10-3 | 1*10-3 |
(Pa) | 2-2.7 | 0.2 | 0.13 | |
Inlet flange size | DN 40 KF | DN 50 KF | DN 100 ISO-KF | |
DN 40 KF | DN 40 KF | DN 40 KF |

A Series
- 특징
- Complete pump safeguard system
- High pump operating temperature preventing condensation
- Low noise and low vibration
- High reliablility even for harsh processes
- Application Sphere
- -
- Application Process
- -
A10S | A25S | A70W | A150W | ||
---|---|---|---|---|---|
Pumping speed (N2) 50/60 Hz | (l/min) | 1000/1200 | 2500/3000 | 7000/8000 | 15000/18000 |
(m3/h) | 60/72 | 150/180 | 420/504 | 900/1080 | |
Ultimate pressure 50/60 Hz | (mbar) | 5*102/4*102 | 5*102/4*102 | 3*103/1.3*103 | 5*103/5*103 |
(Pa) | 5.3/4.0 | 5.3/4.0 | 0.3/0.13 | 0.53/0.53 | |
Inlet flange size | DN 40 KF | DN 40 KF | DN 50 KF | DN 100 ISO-K | |
Outlet flange size | DN 40 KF | DN 40 KF | DN 40 KF | DN 40 KF |

AAS Series
- 특징
- DC Motor
- Intelligent Control System
- Power failure Protction
- Low noise and low vibration
- Application Sphere
- -
- Application Process
- -
AAS40WN | AAS70WN | AAS100WN | AAS200WN | ||
---|---|---|---|---|---|
Pumping speed (N2) 50/60 Hz | (l/min) | 4000 | 7200 | 10000 | 200000 |
(m3/h) | 240 | 420 | 600 | 1200 | |
Ultimate pressure 50/60 Hz | (mbar) | 2*102 | 2*102 | 1*103 | 1*103 |
(Pa) | 0.2 | 0.2 | 0.13 | 0.13 | |
Inlet flange size | DN 40 KF | DN 40 KF | DN 50 KF | DN 100 ISO-K | |
Outlet flange size | DN 40 KF | DN 40 KF | DN 40 KF | DN 40 KF |